Shopify Pricing and Deprecation Tracker
Every Shopify price, fee, limit and deprecation date this site publishes, each one carrying the official Shopify page it came from and the date we last opened that page ourselves. 67 figures and 52 dated platform changes. Last verification on this page: 2026-08-25.
How this page is maintained
- Every row states its own date. A single "last updated" stamp at the top of a pricing page tells a reader nothing about the row they are actually looking at, so there is no such stamp here. Each figure carries the day someone opened its source.
- Shopify's own pages only. Every source below is published by Shopify — changelog.shopify.com, community.shopify.com, hardware.shopify.com, help.shopify.com, shopify.dev, www.shopify.com. Third-party estimates and app-vendor prices are not on this page. 3 of the dates come from a Shopify staff reply on Shopify's own community forum, because Shopify published them nowhere else; those rows link straight to the reply.
- Where Shopify stopped publishing a number, we say so. A figure marked archived is quoted from a dated snapshot because the live page no longer prints it. It is a historical figure, not a current rate.
- Where Shopify publishes no date, there is no date. 3 platform changes are real but carry no Shopify-authored date; they are listed at the bottom instead of being given one.
- Nothing here is retyped. The page is generated from the same machine-checked figure and date registries that every article on this site is validated against, so a number cannot be right in one place and wrong in another.
What each plan costs and charges
USD, read on Shopify's US pricing surfaces. Shopify geolocates visitors into local currency, so the price you see on shopify.com may be quoted in another currency at another number.
| What | Basic | Grow | Advanced | Plus | Source |
|---|---|---|---|---|---|
| Monthly price, billed monthly | $39/mo | $105/mo | $399/mo | From $2,300/mo | shopify.comVerified 2026-08-14 |
| Effective monthly price, billed annually | $29/mo | $79/mo or $89/moShopify serves two different prices for this cell in a live A/B test observed since 2026-08-14; neither is quotable as "the" annual price. | $299/mo or $359/moShopify serves two different prices for this cell in a live A/B test observed since 2026-08-14; neither is quotable as "the" annual price. | Not published | shopify.comVerified 2026-08-14 |
| Online card rate, domestic cards | 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | 2.25% + 30¢ | shopify.comVerified 2026-08-14 |
| Online card rate, premium cards | 3.5% + 30¢ | 3.3% + 30¢ | 3.1% + 30¢ | Not published | shopify.comVerified 2026-07-28 |
| In-person card rate | 2.6% + 10¢ | 2.5% + 10¢ | 2.4% + 10¢ | 2.3% + 10¢archived 2026-04-15 | shopify.comVerified 2026-07-07 |
| Fee for using a third-party payment provider | 2% | 1% | 0.6% | 0.2% | shopify.comVerified 2026-08-14 |
| Additional staff accounts included | 0 | 5 | 15 | Unlimited | shopify.comVerified 2026-07-31 |
| Active inventory locations | 10 | 10 | 10 | 200 | help.shopify.comVerified 2026-07-31 |
| Themes stored per store | 20 | 20 | 20 | 100 | help.shopify.comVerified 2026-08-13 |
Subscription options outside the four standard plans
Shopify sells four standard plans and a handful of entries that sit outside them. Each row below is one published number, not a summary of a plan.
| What | Published figure | Source |
|---|---|---|
| Starter plan is closed to new stores | Yes | shopify.comVerified 2026-07-07 |
| Starter plan, monthly price | $5/moarchived 2026-04-15 | shopify.comVerified 2026-07-07 |
| Starter plan, online card rate | 5%archived 2026-07-20 | shopify.comVerified 2026-07-07 |
| Starter plan, third-party provider fee | 5%archived 2026-04-15 | shopify.comVerified 2026-07-07 |
| Agentic plan, monthly price | $0 | help.shopify.comVerified 2026-07-28 |
| Pause and Build, monthly price | $9/mo | help.shopify.comVerified 2026-08-15 |
| Plus, three-year term | $2,300/mo | shopify.comVerified 2026-08-01 |
| Plus, one-year term | $2,500/mo | shopify.comVerified 2026-08-01 |
| Introductory offer, monthly rate | $1/mo | shopify.comVerified 2026-08-14 |
| Introductory offer, standard length | 3 months | shopify.comVerified 2026-08-14 |
| Free trial before the offer starts | 3 days | shopify.comVerified 2026-08-14 |
Payment processing surcharges
Rates that apply on top of, or instead of, the per-plan card rate in the table above.
| What | Published figure | Source |
|---|---|---|
| Surcharge on internationally issued cards, online | 1% | shopify.comVerified 2026-07-28 |
| Manually keyed-in card rate, in person | 3.5% + 10¢ | shopify.comVerified 2026-07-28 |
| Premium added when a store mixes payment providers | 1.25% | help.shopify.comVerified 2026-08-14 |
| Chargeback fee | $15 | help.shopify.comVerified 2026-08-14 |
| Currency conversion fee, United States | 1.5% | help.shopify.comVerified 2026-08-01 |
| Currency conversion fee, other regions | 2% | help.shopify.comVerified 2026-08-01 |
Point of sale and hardware
| What | Published figure | Source |
|---|---|---|
| POS Pro, per location, billed monthly | $89/mo | shopify.comVerified 2026-08-14 |
| POS Pro, per location, billed annually | $67/mo | shopify.comVerified 2026-08-14 |
| Tap & Chip card reader | $49 | hardware.shopify.comVerified 2026-08-14 |
Shipping and labels
| What | Published figure | Source |
|---|---|---|
| Highest shipping discount quoted on the pricing page | 87% | shopify.comVerified 2026-08-25 |
| Shipping insurance included with a label | $200 | help.shopify.comVerified 2026-08-25 |
| Maximum insurance a merchant can buy | $5,000 | help.shopify.comVerified 2026-08-25 |
| Added insurance, domestic, per $100 of value | $0.89 | help.shopify.comVerified 2026-08-25 |
| Added insurance, international, per $100 of value | $1.29 | help.shopify.comVerified 2026-08-25 |
| Maximum declared value on an international label | $2,500 | help.shopify.comVerified 2026-08-23 |
| Canada Post conversion fee on CAD labels | 1.5% | help.shopify.comVerified 2026-08-25 |
Shopify Tax
Shopify Tax is free until a store crosses a sales threshold in a region, and charges a percentage of orders in that region afterwards.
| What | Published figure | Source |
|---|---|---|
| Free until annual sales in a region reach | $100,000 | help.shopify.comVerified 2026-08-07 |
| Fee above the threshold, US, Basic to Advanced | 0.35% | help.shopify.comVerified 2026-08-01 |
| Fee above the threshold, EU/UK/Canada, Basic to Advanced | 0.25% | help.shopify.comVerified 2026-08-01 |
| Fee above the threshold, US, Plus | 0.25% | help.shopify.comVerified 2026-08-01 |
| Fee above the threshold, EU/UK/Canada, Plus | 0.15% | help.shopify.comVerified 2026-08-01 |
| Cap per order | $0.99 | help.shopify.comVerified 2026-08-07 |
| Threshold basis changed for stores created on or after | 2026-05-13 | help.shopify.comVerified 2026-08-07 |
| Automated filing per filing, Basic to Advanced | $75 | help.shopify.comVerified 2026-08-01 |
| Automated filing per filing, Plus | $50 | help.shopify.comVerified 2026-08-01 |
Marketing messaging
| What | Published figure | Source |
|---|---|---|
| Free marketing emails per month | 10,000 | help.shopify.comVerified 2026-07-28 |
| Per 1,000 emails above the free allowance | $1 | help.shopify.comVerified 2026-07-28 |
| Per 1,000 emails above 300,000 | $0.65 | help.shopify.comVerified 2026-07-28 |
| Per 1,000 emails above 750,000 | $0.55 | help.shopify.comVerified 2026-07-28 |
| SMS, per message in the United States | $0.012 | help.shopify.comVerified 2026-07-28 |
| SMS has a free monthly allowance | No | help.shopify.comVerified 2026-07-28 |
Store limits
Published ceilings that decide whether a catalogue or a workflow fits on Shopify at all. A null value means Shopify publishes no limit.
| What | Published figure | Source |
|---|---|---|
| Variants per product | 2,048 | help.shopify.comVerified 2026-07-31 |
| Options per product | 3 | help.shopify.comVerified 2026-07-31 |
| Products per store | No published limit | help.shopify.comVerified 2026-07-31 |
| Active B2B catalogues per company location | 3 | help.shopify.comVerified 2026-08-13 |
| Metafield definitions per resource type | 250 | help.shopify.comVerified 2026-08-01 |
| Maximum gift-card value sold as a product | $10,000 | help.shopify.comVerified 2026-08-01 |
| Maximum gift-card value issued from the admin | $2,000 | help.shopify.comVerified 2026-08-01 |
| Maximum store credit per customer | $15,000 | help.shopify.comVerified 2026-08-01 |
Domains bought through Shopify
| What | Published figure | Source |
|---|---|---|
| Cheapest domain, quoted from | $9/yr | shopify.comVerified 2026-07-07 |
| Typical .com, lower end | $11/yr | shopify.comVerified 2026-07-29 |
| Typical .com, upper end | $14/yr | shopify.comVerified 2026-07-29 |
| Custom domain, typical yearly price | $14/yr | shopify.comVerified 2026-08-01 |
What partners and developers keep
| What | Published figure | Source |
|---|---|---|
| Share of app revenue a developer keeps on the first $1M a year | 100% | shopify.devVerified 2026-08-14 |
| Share of app revenue a developer keeps above that | 85% | shopify.devVerified 2026-08-14 |
| One-time app submission fee | $19 | shopify.devVerified 2026-08-14 |
| Share of a Theme Store sale the designer keeps | 85% | shopify.devVerified 2026-07-08 |
Deprecation and migration dates
52 dated platform changes, most recent first — so anything still ahead of you sits at the top. A date at month precision is Shopify's own precision: the source names the month and not the day.
| Date | Product or feature | What happens | Source |
|---|---|---|---|
| 2027-07-01 | Market-driven shipping (shipping options by market)Migration deadline | Every Shopify store is on market-driven shipping | shopify.devVerified 2026-08-13 |
| 2027-03-01 | ScriptTags (storefront injection)Sunset | Shopify stops injecting script tags into storefronts | shopify.devVerified 2026-08-25 |
| 2026-12-01 | Built for Shopify — Customer Account API requirementMigration deadline | Returns/exchanges and subscription apps must authenticate buyers via the Customer Account API | shopify.devVerified 2026-07-26 |
| 2026-10-01 | Market-driven shipping (shipping options by market)Migration deadline | Gradual rollout of market-driven shipping to merchants begins | shopify.devVerified 2026-08-13 |
| 2026-10-01 | ScriptTags (Admin API writes)Deprecation | scriptTagCreate and scriptTagUpdate return a user error, and the REST ScriptTag resource rejects POST and PUT | shopify.devVerified 2026-08-25 |
| 2026-08-31 | StockyEnd of life | Stopped working and APIs shut down | help.shopify.comVerified 2026-07-26 |
| 2026-08-26 | legacy Thank you and Order status customizationsMigration deadline | Non-Plus Thank you and Order status migration deadline | help.shopify.comVerified 2026-08-22 |
| 2026-08-24 | Managed Markets DDU (delivered duty unpaid) supportSunset | Managed Markets stops supporting DDU | changelog.shopify.comVerified 2026-08-12 |
| 2026-08-22 | Shopify Payments activity report (formerly the payout reconciliation report)Replacement | Payout reconciliation report renamed to Shopify Payments activity report, with its Help Center page rewritten | changelog.shopify.comVerified 2026-08-25 |
| 2026-08-10 | Shopify Partner earning modelReplacement | Open-ended partner commission replaced by a 4-year term plus an eligible-GMV share | shopify.comVerified 2026-08-11 |
| 2026-08-01 | Legacy delivery profile fields and mutations in the Admin GraphQL APIDeprecation | Legacy delivery profile fields and mutations deprecated for shops on market-driven shipping | shopify.devVerified 2026-08-13 |
| 2026-07-27 | Shopify Multi-Currency PayoutsSunset | 8-currency limit on payout bank accounts removed — one bank account per supported payout currency | changelog.shopify.comVerified 2026-07-29 |
| 2026-07-10 | Automatic hreflang tags (Online Store → Preferences setting)Replacement | Automatic hreflang tags became a setting merchants can switch off in Online Store → Preferences, still on by default | changelog.shopify.comVerified 2026-08-13 |
| 2026-07-07 | Staff permissions for payments, payouts, disputes and tax documentsReplacement | Four new staff permissions released: Manage payments settings, Manage disputes, View payouts, View tax documents | changelog.shopify.comVerified 2026-08-06 |
| 2026-06-30 | Shopify ScriptsSunset | Scripts stopped executing | shopify.devVerified 2026-07-26 |
| 2026-06-22 | Default subscription disclosure at checkoutReplacement | New default subscription purchase disclosure took effect at checkout | changelog.shopify.comVerified 2026-07-26 |
| 2026-06-18 | Self-serve returns and cancellations (cancellation requests)Replacement | Cancellation requests were added to self-serve returns, alongside per-market return and cancellation rules | changelog.shopify.comVerified 2026-08-05 |
| 2026-05-13 | Shopify Tax free-usage thresholdReplacement | Free-usage threshold basis changed from annual to lifetime for newly created stores | help.shopify.comVerified 2026-08-06 |
| 2026-04-15 | Shopify ScriptsDeprecation | Editing and publishing ended | shopify.devVerified 2026-07-26 |
| 2026-04-07 | Shop Updates (replaced by Posts)Replacement | Updates replaced by Posts in the Shop feed | changelog.shopify.comVerified 2026-07-31 |
| 2026-04-06 | Shopify Payments currency conversion feeReplacement | Currency conversion and Multi-Currency Payout fees moved to a gross-order-amount calculation base | help.shopify.comVerified 2026-08-06 |
| 2026-04-02 | Native Shopify B2B (Plus exclusivity)Sunset | Plus exclusivity ended — key B2B features extended to Basic, Grow, and Advanced | changelog.shopify.comVerified 2026-07-26 |
| 2026-02-02 | StockyDelisting | Delisted from the Shopify App Store | help.shopify.comVerified 2026-07-26 |
| 2026-02month precision | Legacy customer accountsDeprecation | Legacy customer accounts deprecated | shopify.devVerified 2026-07-25 |
| 2026-01month precision | checkout.liquid and legacy checkoutMigration deadline | Automatic upgrades for Plus stores began | help.shopify.comVerified 2026-07-26 |
| 2025-12-10 | Shopify Messaging (formerly Shopify Email)Replacement | Shopify Email renamed to Shopify Messaging, with SMS marketing added | changelog.shopify.comVerified 2026-08-05 |
| 2025-10-07 | Shopify Analytics bot filtering (Human or bot session)Replacement | Bot filtering began applying to sessions-related Analytics data; earlier sessions are never reclassified | help.shopify.comVerified 2026-07-28 |
| 2025-08-28 | checkout.liquidSunset | Plus Thank you and Order status customizations sunset | changelog.shopify.comVerified 2026-07-26 |
| 2025-07-01 | JS Buy SDKEnd of life | Critical deadline — checkout on the JS Buy SDK stops completing purchases | changelog.shopify.comVerified 2026-08-11 |
| 2025-05-21 | Horizon theme familyReplacement | Horizon launched, replacing Dawn as the flagship free theme | changelog.shopify.comVerified 2026-07-26 |
| 2025-05-01 | Legacy user and group permissions (converted to roles)Migration deadline | Automatic conversion of legacy user and group permissions into roles began | help.shopify.comVerified 2026-08-06 |
| 2025-04-01 | Shopify draft ordersReplacement | Draft orders created on or after this date are auto-deleted after one year of inactivity | help.shopify.comVerified 2026-08-05 |
| 2025-04-01 | New GraphQL product APIsDeprecation | Custom apps on the existing GraphQL product APIs had to migrate to the new GraphQL product APIs | shopify.devVerified 2026-08-01 |
| 2025-04-01 | New public apps submitted to the Shopify App StoreReplacement | New public apps submitted to the App Store must use GraphQL only | shopify.devVerified 2026-08-01 |
| 2025-03-24 | Shopify Geolocation appSunset | Geolocation app sunset and uninstalled | changelog.shopify.comVerified 2026-08-05 |
| 2025-02-19 | Shop Inbox in the Shop appEnd of life | Inbox chat inside the Shop app discontinued | changelog.shopify.comVerified 2026-07-26 |
| 2025-02-10 | Meta Pay accelerated checkoutEnd of life | Meta Pay removed as an accelerated checkout option | changelog.shopify.comVerified 2026-08-06 |
| 2025-02-01 | New GraphQL product APIsDeprecation | Public apps had to migrate off deprecated product endpoints to the new GraphQL product APIs | shopify.devVerified 2026-08-01 |
| 2025-02-01 | ScriptTagsDeprecation | New app installs could no longer create ScriptTags on Thank you and Order status pages | shopify.devVerified 2026-07-25 |
| 2025-01-01 | Shop channel (Shop app / Shop website)Replacement | Shop channel began automatically collecting, remitting, and filing US sales tax | help.shopify.comVerified 2026-08-01 |
| 2025-01month precision | JS Buy SDKDeprecation | JS Buy SDK deprecated — no further updates or maintenance | shopify.devVerified 2026-08-11 |
| 2025-01month precision | PrivateMetafieldEnd of life | Removed from the GraphQL Admin API | shopify.devVerified 2026-08-01 |
| 2024-12-11 | Shopify role-based access control (RBAC)Replacement | RBAC became available, replacing the legacy staff-account permission model | changelog.shopify.comVerified 2026-08-06 |
| 2024-12-05 | PrivateMetafieldDeprecation | PrivateMetafield GraphQL type deprecated (announcement) | shopify.devVerified 2026-08-01 |
| 2024-10-01 | REST Admin APIDeprecation | REST Admin API designated a legacy API | shopify.devVerified 2026-08-01 |
| 2024-08-13 | checkout.liquidSunset | Stopped working for Information, Shipping, and Payment steps | shopify.devVerified 2026-07-26 |
| 2024-05month precision | Shopify Product Reviews appSunset | Product Reviews app sunset | community.shopify.comVerified 2026-07-26 |
| 2024-01-31 | Companies permissions (split out of Customers permissions)Replacement | Companies permissions became their own category, split out of Customers permissions | help.shopify.comVerified 2026-08-06 |
| 2023-12month precision | Shopify Experts MarketplaceSunset | Experts brand and marketplace sunset | help.shopify.comVerified 2026-07-26 |
| 2023-09-05 | Shopify Product Reviews appDelisting | Removed from the Shopify App Store | community.shopify.comVerified 2026-07-26 |
| 2022-10-21 | Shopify 14-day free trialReplacement | Fourteen-day free trial changed to three days | community.shopify.comVerified 2026-07-26 |
| 2016-10-10 | Buy Buttons created before October 10, 2016End of life | Buy Button embeds generated before this date are no longer supported | help.shopify.comVerified 2026-08-11 |
Real changes Shopify has not dated
These changes happened, and dates for them circulate. None of those dates is published by Shopify, so this page gives none.
Amazon by Shopify sales channel
No live Shopify-authored source currently verifies this lifecycle event or its exact date; dated prose must remain under review until one is available.
Shopify Inbox Messenger channel (Facebook & Instagram DMs)
The removal itself is real (dead App Store listing; Inbox docs list no Facebook/Instagram integration), but no live Shopify-authored source publishes a removal date — dated prose about this event must stay under review until one exists.
eBay by Shopify sales channel
No SHOPIFY-authored source verifies a retirement of a native eBay sales channel or any date for it. eBay published the end-of-2022 cut-off for its own Connect eBay app on that app's support site (archived), so prose may attribute that date to eBay but never to Shopify; a Shopify-side date would still need a source.
Using and citing this page
Quote any figure here with a link back to this page, or go straight to the Shopify source in the row — that is what the source column is for. If a number here is wrong, it is wrong across this whole site, and we would rather hear about it: the fix lands in one place and propagates everywhere.
Longer explanations of what these numbers mean in practice live in our breakdown of Shopify pricing, the fees that are easy to miss and the Scripts-to-Functions migration.
