Shopify Payments Rates by Country
Shopify publishes its Shopify Payments card rates one country at a time, on each country's own pricing page, and nowhere compares them — not even on the page that lists the 40 countries where Shopify Payments is available. This is that comparison: 25 countries whose own page prints a rate, read on 2026-09-12, each row linking to the page it came from.
How this page is built
- One fetch per country, in its own language. Every rate below was read from that country's own pricing path, and the row label Shopify printed there is kept verbatim — the labels are listed under the table. The bare shopify.com/pricing address cannot answer this question at all: it geolocates the request and drops the Shopify Payments row entirely.
- Checked against the rates we already track. 15 of 15 Basic-plan values for UK, AU, CA, SG, IE match the figures this site already verifies one by one on its pricing tracker. The build refuses to publish if they ever stop matching.
- One date for all of it. Every page was read on 2026-09-12, so that is the date of every figure here — not a stamp for the page as a whole. What a country page prints today is what its own link in the last column shows.
- No Plus column. Shopify's country pages carry a fourth plan column, Plus, but they print words there instead of a rate — a phrase meaning “most competitive rates” in the page's own language. There is no Plus column here because there is no Plus number to put in it.
- A VAT qualifier appears where the page prints one. The rows that say "excl. VAT" here are the rows whose own page says it — Ireland. Shopify says nothing either way about VAT on the other pages, so neither does this table.
- Card rows only. The country pages also print rows for local payment methods; those are not in the table, and the reason is itself a finding — see below.
The rates
Sorted by the standard online rate on Basic, lowest first. Each figure is quoted in the currency and the number format its own page prints, so the fixed part is not comparable across currencies — the percentage is. The filter needs no JavaScript, and neither does the table.
| Country | Online standard card rate | Online Amex card rate | Online international card rate | In-person card rate | Shopify's page | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Grow | Advanced | Basic | Grow | Advanced | Basic | Grow | Advanced | Basic | Grow | Advanced | ||
| Hungarypage in hu | 1,5% + 85,00 Ft HUF | 1,4% + 85,00 Ft HUF | 1,3% + 85,00 Ft HUF | 2,6% + 85,00 Ft HUF | 2,5% + 85,00 Ft HUF | 2,4% + 85,00 Ft HUF | 2,6% + 85,00 Ft HUF | 2,5% + 85,00 Ft HUF | 2,4% + 85,00 Ft HUF | Not printed | Not printed | Not printed | shopify.com/hu/pricing |
| Finlandpage in fi | 1,6 % + 0,25 € EUR | 1,5 % + 0,25 € EUR | 1,4 % + 0,25 € EUR | 3,1 % + 0,25 € EUR | 3 % + 0,25 € EUR | 2,9 % + 0,25 € EUR | 3,1 % + 0,25 € EUR | 3 % + 0,25 € EUR | 2,9 % + 0,25 € EUR | 1,7 % + 0,00 € EUR | 1,5 % + 0,00 € EUR | 1,4 % + 0,00 € EUR | shopify.com/fi/pricing |
| Sloveniapage in sl | 1,6 % + 0,25 € EUR | 1,5 % + 0,25 € EUR | 1,4 % + 0,25 € EUR | 2,6 % + 0,25 € EUR | 2,5 % + 0,25 € EUR | 2,4 % + 0,25 € EUR | 2,6 % + 0,25 € EUR | 2,5 % + 0,25 € EUR | 2,4 % + 0,25 € EUR | Not printed | Not printed | Not printed | shopify.com/si/pricing |
| Croatiapage in hr | 1,7 % + 0,25 € EUR | 1,6 % + 0,25 € EUR | 1,5 % + 0,25 € EUR | 2,7 % + 0,25 € EUR | 2,6 % + 0,25 € EUR | 2,5 % + 0,25 € EUR | 2,7 % + 0,25 € EUR | 2,6 % + 0,25 € EUR | 2,5 % + 0,25 € EUR | Not printed | Not printed | Not printed | shopify.com/hr/pricing |
| Australiapage in en-AU | 1.75% + 30¢ AUD | 1.6% + 30¢ AUD | 1.4% + 30¢ AUD | 2.9% + 30¢ AUD | 2.8% + 30¢ AUD | 2.7% + 30¢ AUD | 3.5% + 30¢ AUD | 3.4% + 30¢ AUD | 3.3% + 30¢ AUD | 1.95% + 0¢ AUD | 1.85% + 0¢ AUD | 1.75% + 0¢ AUD | shopify.com/au/pricing |
| Lithuaniapage in lt | 1,8 % + 0,25 € EUR | 1,7 % + 0,25 € EUR | 1,6 % + 0,25 € EUR | 2,9 % + 0,25 € EUR | 2,8 % + 0,25 € EUR | 2,7 % + 0,25 € EUR | 2,9 % + 0,25 € EUR | 2,8 % + 0,25 € EUR | 2,7 % + 0,25 € EUR | Not printed | Not printed | Not printed | shopify.com/lt/pricing |
| Portugalpage in pt-PT | 1,8% + 0,30 € EUR | 1,6% + 0,30 € EUR | 1,5% + 0,30 € EUR | 3% + 0,30 € EUR | 2,9% + 0,30 € EUR | 2,7% + 0,30 € EUR | 3% + 0,00 € EUR | 2,9% + 0,00 € EUR | 2,7% + 0,00 € EUR | Not printed | Not printed | Not printed | shopify.com/pt/precos |
| Bulgariapage in bg | 1,9% + 0,25 € EUR | 1,8% + 0,25 € EUR | 1,7% + 0,25 € EUR | 2,9% + 0,25 € EUR | 2,8% + 0,25 € EUR | 2,7% + 0,25 € EUR | 2,9% + 0,25 € EUR | 2,8% + 0,25 € EUR | 2,7% + 0,25 € EUR | Not printed | Not printed | Not printed | shopify.com/bg/pricing |
| Czechiapage in cs | 1,9 % + 6,50 Kč CZK | 1,8 % + 6,50 Kč CZK | 1,6 % + 6,50 Kč CZK | 2,9 % + 6,50 Kč CZK | 2,8 % + 6,50 Kč CZK | 2,6 % + 6,50 Kč CZK | 2,9 % + 6,50 Kč CZK | 2,8 % + 6,50 Kč CZK | 2,6 % + 6,50 Kč CZK | Not printed | Not printed | Not printed | shopify.com/cz/pricing |
| Greecepage in el | 1,9% + 0,25 € EUR | 1,8% + 0,25 € EUR | 1,7% + 0,25 € EUR | 2,9% + 0,25 € EUR | 2,8% + 0,25 € EUR | 2,7% + 0,25 € EUR | 2,9% + 0,25 € EUR | 2,8% + 0,25 € EUR | 2,7% + 0,25 € EUR | Not printed | Not printed | Not printed | shopify.com/gr/pricing |
| Romaniapage in ro | 1,9 % + 1,25 lei RON | 1,7 % + 1,25 lei RON | 1,5 % + 1,25 lei RON | 3 % + 1,25 lei RON | 2,8 % + 1,25 lei RON | 2,6 % + 1,25 lei RON | 3 % + 1,25 lei RON | 2,8 % + 1,25 lei RON | 2,6 % + 1,25 lei RON | 1,9 % + 0,00 lei RON | 1,7 % + 0,00 lei RON | 1,5 % + 0,00 lei RON | shopify.com/ro/pricing |
| Polandpage in pl | 1,95% + 1,20 zł PLN | 1,8% + 1,20 zł PLN | 1,65% + 1,20 zł PLN | 3,2% + 1,20 zł PLN | 3,05% + 1,20 zł PLN | 2,9% + 1,20 zł PLN | 3,2% + 1,20 zł PLN | 3,05% + 1,20 zł PLN | 2,9% + 1,20 zł PLN | 1,4% + 0,00 zł PLN | 1,3% + 0,00 zł PLN | 1,2% + 0,00 zł PLN | shopify.com/pl/pricing |
| Austriapage in de-AT | 2 % + 0,25 € EUR | 1,9 % + 0,25 € EUR | 1,7 % + 0,25 € EUR | 3,5 % + 0,25 € EUR | 3,4 % + 0,25 € EUR | 3,2 % + 0,25 € EUR | 3,5 % + 0,25 € EUR | 3,4 % + 0,25 € EUR | 3,2 % + 0,25 € EUR | 1,3 % + 0,00 € EUR | 1,2 % + 0,00 € EUR | 1,1 % + 0,00 € EUR | shopify.com/at/preise |
| Belgiumpage in nl-BE | 2% + € 0,25 EUR | 1,8% + € 0,25 EUR | 1,6% + € 0,25 EUR | 3,2% + € 0,25 EUR | 3% + € 0,25 EUR | 2,9% + € 0,25 EUR | 3,2% + € 0,25 EUR | 3% + € 0,25 EUR | 2,9% + € 0,25 EUR | 1,4% + € 0,00 EUR | 1,3% + € 0,00 EUR | 1,2% + € 0,00 EUR | shopify.com/be/prijzen |
| Irelandpage in en-IE · excl. VAT | 2% + €0.25 EUR excl. VAT | 1.7% + €0.25 EUR excl. VAT | 1.5% + €0.25 EUR excl. VAT | 3.1% + €0.25 EUR excl. VAT | 2.7% + €0.25 EUR excl. VAT | 2.5% + €0.25 EUR excl. VAT | 3.1% + €0.25 EUR excl. VAT | 2.7% + €0.25 EUR excl. VAT | 2.5% + €0.25 EUR excl. VAT | 1.7% + €0.00 EUR excl. VAT | 1.6% + €0.00 EUR excl. VAT | 1.5% + €0.00 EUR excl. VAT | shopify.com/ie/pricing |
| Norwaypage in nb | 2 % + kr 2,00 NOK | 1,9 % + kr 2,00 NOK | 1,8 % + kr 2,00 NOK | 3 % + kr 2,00 NOK | 2,9 % + kr 2,00 NOK | 2,8 % + kr 2,00 NOK | 3 % + kr 2,00 NOK | 2,9 % + kr 2,00 NOK | 2,8 % + kr 2,00 NOK | 1,5 % + kr 0,00 NOK | 1,4 % + kr 0,00 NOK | 1,3 % + kr 0,00 NOK | shopify.com/no/pricing |
| United Kingdompage in en-GB | 2% + 25p GBP | 1.7% + 25p GBP | 1.5% + 25p GBP | 3.1% + 25p GBP | 2.7% + 25p GBP | 2.5% + 25p GBP | 3.1% + 25p GBP | 2.7% + 25p GBP | 2.5% + 25p GBP | 1.7% + 0p GBP | 1.6% + 0p GBP | 1.5% + 0p GBP | shopify.com/uk/pricing |
| New Zealandpage in en-NZ | 2.65% + $0.30 NZD | 2.45% + $0.30 NZD | 2.35% + $0.30 NZD | 3.5% + $0.30 NZD | 3.4% + $0.30 NZD | 3.3% + $0.30 NZD | 3.3% + $0.30 NZD | 3.2% + $0.30 NZD | 3.1% + $0.30 NZD | 1.8% + $0.00 NZD | 1.65% + $0.00 NZD | 1.5% + $0.00 NZD | shopify.com/nz/pricing |
| Canadapage in en-CA | 2.8% + 30¢ CAD | 2.6% + 30¢ CAD | 2.4% + 30¢ CAD | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 3.5% + 30¢ CAD | 3.4% + 30¢ CAD | 3.3% + 30¢ CAD | 2.6% + 0¢ CAD | 2.5% + 0¢ CAD | 2.4% + 0¢ CAD | shopify.com/ca/pricing |
| United Arab Emiratespage in en-AE | 2.9% + AED1.00 | 2.8% + AED1.00 | 2.7% + AED1.00 | 3.9% + AED1.00 | 3.8% + AED1.00 | 3.7% + AED1.00 | 3.9% + AED1.00 | 3.8% + AED1.00 | 3.7% + AED1.00 | Not printed | Not printed | Not printed | shopify.com/ae/pricing |
| Switzerlandpage in de-CH | 2,95 % + 0,30 CHF | 2,75 % + 0,30 CHF | 2,55 % + 0,30 CHF | 3,15 % + 0,30 CHF | 2,95 % + 0,30 CHF | 2,85 % + 0,30 CHF | 3,15 % + 0,30 CHF | 2,95 % + 0,30 CHF | 2,85 % + 0,30 CHF | Not printed | Not printed | Not printed | shopify.com/ch/preise |
| Singaporepage in en-SG | 3.2% + $0.50 SGD | 3.1% + $0.50 SGD | 3% + $0.50 SGD | 3.6% + $0.50 SGD | 3.5% + $0.50 SGD | 3.4% + $0.50 SGD | 3.6% + $0.50 SGD | 3.5% + $0.50 SGD | 3.4% + $0.50 SGD | 3% + $0.50 SGD | 2.9% + $0.50 SGD | 2.75% + $0.50 SGD | shopify.com/sg/pricing |
| Hong Kong SARpage in zh-TW | 3.3% + HK$2.35 HKD | 3.2% + HK$2.35 HKD | 3.1% + HK$2.35 HKD | 3.9% + HK$2.35 HKD | 3.8% + HK$2.35 HKD | 3.7% + HK$2.35 HKD | 3.9% + HK$2.35 HKD | 3.8% + HK$2.35 HKD | 3.7% + HK$2.35 HKD | Not printed | Not printed | Not printed | shopify.com/hk/pricing |
| Mexicopage in es-MX | 3,5 % + 3,00 $ MXN | 3,4 % + 3,00 $ MXN | 3,3 % + 3,00 $ MXN | 4 % + 3,00 $ MXN | 3,9 % + 3,00 $ MXN | 3,8 % + 3,00 $ MXN | 4 % + 3,00 $ MXN | 3,9 % + 3,00 $ MXN | 3,8 % + 3,00 $ MXN | Not printed | Not printed | Not printed | shopify.com/mx/precios |
| Japanpage in ja | 3.55% + 0円 JPY | 3.4% + 0円 JPY | 3.25% + 0円 JPY | 3.9% + 0円 JPY | 3.85% + 0円 JPY | 3.8% + 0円 JPY | 3.9% + 0円 JPY | 3.85% + 0円 JPY | 3.8% + 0円 JPY | Not printed | Not printed | Not printed | shopify.com/jp/pricing |
- Online standard card rate
- The base card rate an online order pays. Printed by 25 of the 25 pages.
- Online Amex card rate
- American Express online. The wording is not cosmetic: Shopify's US page calls this row “Online premium card rates”, while the country pages label it Amex. Printed by 25 of the 25 pages.
- Online international card rate
- A card issued outside the store's own country, paying online. Printed by 25 of the 25 pages.
- In-person card rate
- A card tapped or inserted at a physical point of sale. Printed by 12 of the 25 pages.
The row labels Shopify prints, country by country
Each figure above was matched to its rate by the label its page prints, not by the order the rows appear in — Shopify orders those rows differently on different country pages. These are those labels, verbatim.
| Country | Online standard card rate | Online Amex card rate | Online international card rate | In-person card rate |
|---|---|---|---|---|
| Hungary | Online normál kártyadíjak | Online Amex kártyadíjak | Online nemzetközi díjak | — |
| Finland | Tavalliset online-korttihinnat | Verkkomaksujen Amex-korttimaksut | Kansainväliset online-hinnat | Myymälän korttimaksut |
| Slovenia | Standardne stopnje za spletne kartice | Spletne provizije za kartice Amex | Mednarodne spletne stopnje | — |
| Croatia | Cijene za standardne kartice pri mrežnom plaćanju | Naknade za kartice Amex na mreži | Međunarodne cijene za mrežna plaćanja | — |
| Australia | Online standard card rates | Online Amex card rates | Online international rates | In-person card rates |
| Lithuania | Standartiniai kortelių tarifai internetu | Internetinių „Amex“ kortelių tarifai | Tarptautiniai tarifai internetu | — |
| Portugal | Taxas padrão de cartões online | Taxas de cartão Amex online | Taxas internacionais online | — |
| Bulgaria | Стандартни тарифи за карти онлайн | Онлайн такси за карти Amex | Международни тарифи онлайн | — |
| Czechia | Online sazby pro standardní karty | Sazby za platby kartou Amex online | Online sazby pro mezinárodní karty | — |
| Greece | Τυπικά τέλη χρήσης καρτών για διαδικτυακές συναλλαγές | Τέλη χρήσης καρτών Amex για διαδικτυακές συναλλαγές | Διεθνείς διαδικτυακές χρεώσεις | — |
| Romania | Tarife standard pentru carduri online | Tarife pentru carduri Amex online | Tarife internaționale online | Tarife pentru card în persoană |
| Poland | Stawki online za standardowe karty | Opłaty za transakcje kartą Amex online | Stawki online za karty międzynarodowe | Opłaty za transakcje kartą osobiście |
| Austria | Online-Standard-Kartengebühren | Online-Gebühren für Amex-Karten | Internationale Online-Gebühren | Persönliche Kartengebühren |
| Belgium | Standaard online kaarttarieven | Online Amex-kaarttarieven | Online internationale tarieven | Persoonlijke kaarttarieven |
| Ireland | Online standard card rates | Online Amex card rates | Online international rates | In-person card rates |
| Norway | Standard kortpriser på nett | Amex-kortpriser for netthandel | Internasjonale kortpriser på nett | Kortgebyrer for salg i butikk |
| United Kingdom | Online standard card rates | Online Amex card rates | Online international rates | In-person card rates |
| New Zealand | Online standard card rates | Online Amex card rates | Online international rates | In-person card rates |
| Canada | Online standard card rates | Online Amex card rates | Online international rates | In-person card rates |
| United Arab Emirates | Online standard card rates | Online Amex card rates | Online international rates | — |
| Switzerland | Online-Standard-Kartengebühren | Online-Gebühren für Amex-Karten | Internationale Online-Gebühren | — |
| Singapore | Online standard card rates | Online Amex card rates | Online international rates | In-person card rates |
| Hong Kong SAR | 線上標準卡片費率 | 線上 Amex 卡片費率 | 線上國際費率 | — |
| Mexico | Tarifas online para tarjetas estándar | Tarifas de tarjeta Amex online | Tarifas online internacionales | — |
| Japan | オンラインの標準カード料率 | オンラインAmexカード手数料 | オンラインの海外カード料率 | — |
What the table shows
The same plan, the same product, a very different rate
On Basic, the standard online card rate runs from 1,5% + 85,00 Ft HUF in Hungary to 3.55% + 0円 JPY in Japan. The percentages alone differ by a factor of 2.4, before the fixed part of either rate is counted. Where you incorporate is a pricing decision, not only a legal one.
Amex and international are usually the same number
In 22 of the 25 countries, the Amex row and the international row print identical figures on all three plans. 3 differ, and they differ in both directions:
- Australia — Amex 2.9% + 30¢ AUD, international 3.5% + 30¢ AUD (Basic).
- Portugal — Amex 3% + 0,30 € EUR, international 3% + 0,00 € EUR (Basic).
- New Zealand — Amex 3.5% + $0.30 NZD, international 3.3% + $0.30 NZD (Basic).
Selling in person is not automatically cheaper
12 of the 25 pages print an in-person card rate at all. In 3 of them the in-person percentage is not below the online one on Basic:
- Finland — in person 1,7 % + 0,00 € EUR, online 1,6 % + 0,25 € EUR.
- Australia — in person 1.95% + 0¢ AUD, online 1.75% + 30¢ AUD.
- Romania — in person 1,9 % + 0,00 lei RON, online 1,9 % + 1,25 lei RON (same percentage, lower fixed part).
The fixed part usually moves the other way, so the comparison depends on order value. Read your own country's row rather than a rule of thumb.
Why local payment methods are not in the table
The country pages print rows for local methods too — 119 of them across the 25 pages. They are not in the table above, and the reason is worth stating plainly: that block is shared between country pages rather than written for each country. Methods appear on pages of countries far outside the market they serve, and 70 of the 119 rows are byte-identical to the standard card rate printed on the same page — a fallback value, not the method's own price.
The list below is Shopify's, not ours: each row names the country pages that print that method, and how many of those rows simply repeat the page's card rate. Treat a local-method figure on a country page as unconfirmed until Shopify's own help documentation for that method says the same number.
| Method | Country pages that print it | Rows equal to that page's card rate |
|---|---|---|
| MB WAY | 24at · au · be · bg · ca · ch · cz · fi · gr · hk · hr · hu · ie · jp · lt · mx · no · nz · pl · pt · ro · sg · si · uk | 15 |
| USDC | 19at · be · bg · ch · cz · fi · gr · hk · hr · hu · ie · lt · mx · no · pl · pt · ro · si · uk | 18 |
| Bizum | 18at · au · be · ca · ch · cz · fi · gr · hu · ie · lt · no · pl · pt · ro · sg · si · uk | 14 |
| Klarna | 14at · be · ch · cz · fi · gr · hr · ie · lt · no · pl · pt · si · uk | 0 |
| Bancontact | 13at · au · be · ch · cz · fi · hk · ie · nz · pt · ro · sg · uk | 6 |
| iDEAL | 13at · au · be · ch · cz · fi · hk · ie · nz · pt · ro · sg · uk | 6 |
| TWINT | 9at · be · ch · cz · fi · ie · pt · ro · uk | 6 |
| BLIK | 3at · pl · ro | 2 |
| Przelewy24 | 2at · pl | 1 |
| EPS | 1at | 0 |
| In-person Interac rate | 1ca | 0 |
| Online JCB card rate | 1jp | 1 |
| MobilePay | 1no | 1 |
The 15 supported countries with no published rate
Shopify's list of supported countries names 40. 25 of them publish a rate on their own pricing page; these 15 do not, and each is here with the reason rather than with a rate borrowed from a neighbour.
7 countries
country pricing path returns HTTP 404 — Shopify publishes no pricing page for this country
7 countries
country pricing page loads but prints no Shopify Payments card-rate rows at all (re-checked twice with browser headers and a cache-buster)
1 country
the bare /pricing page geolocates the request and drops the Shopify Payments row
Using and citing this table
Quote any row with a link back to this page, or go straight to the Shopify page in the last column — that is what the column is for. Every figure carries the address it was read from and the date it was read, so a row that has since changed can be checked in one click. If a figure here is wrong, it is wrong across this whole site, and we would rather hear about it.
What these rates mean for a bill — the plan fee, the third-party surcharge, the chargeback — is the job of the guides, not of this table: how Shopify Payments charges you, choosing a gateway for your country and what Shopify actually costs.
